NOVA ULTRA Series is an advanced model Color Sorters for all grains and nuts offering input capacity up to 6 ton per hour. It uses the most innovative vision and detection systems in optics with HD Mono and RGB Sensors. Along this our image processing algorithms give you high speed and consistent performance throughout its operation. This Model features advanced algorithms for Sizing and Shape detection with wireless connectivity for remote troubleshooting and monitoring.
High performance and high quality ejectors specially designed for sorting applications.
Designed for high capacity material flow for most of the grains
Equipped with a water and dust proof HMI Panel best suited for sorting environments.
Enhanced defect detection with a consistent luminescence from long life LED lights.
Can store up to 10 custom settings with user defined names.
Highly reliable electronics and latest technology ICs with the lowest field failures.
Custom designed high resolution cameras to detect all micro defect types.
Designed for remote troubleshooting and monitoring for quick maintenance and service needs. (Optional)
Model | Channels | Capacity* (TPH) | Voltage (Volts) | Power (KWs) | Air Capacity (HP) |
---|---|---|---|---|---|
NOVA U1 | 36 | 0.5 to 1 | 220, 50Hz | 1.0 | 5.0 |
NOVA U2 | 72 | 1 to 1.5 | 220, 50Hz | 1.2 | 7.5 |
NOVA U3 | 108 | 1.5 to 2 | 220, 50Hz | 1.5 | 10 |
NOVA U4 | 144 | 2 to 2.5 | 220, 50Hz | 1.8 | 15 |
NOVA U5 | 180 | 2.5 to 3 | 220, 50Hz | 2.0 | 20 |
NOVA U6 | 216 | 3 to 3.5 | 220, 50Hz | 2.5 | 20 |
NOVA U7 | 252 | 3.5 to 4 | 220, 50Hz | 2.8 | 25 |
NOVA U8 | 288 | 4 to 4.5 | 220, 50Hz | 3.0 | 30 |
NOVA U10 | 360 | 4.5 to 6 | 220, 50Hz | 3.5 | 30 |
*Capacity depends on the input feed contamination ratio
Model | Weight* (Kgs) |
Height (mm) |
Width (mm) |
Depth (mm) |
---|---|---|---|---|
NOVA U1 | 36 | 0.5 to 1 | 220, 50Hz | 1.0 |
NOVA U2 | 72 | 1 to 1.5 | 220, 50Hz | 1.2 |
NOVA U3 | 108 | 1.5 to 2 | 220, 50Hz | 1.5 |
NOVA U4 | 144 | 2 to 2.5 | 220, 50Hz | 1.8 |
NOVA U5 | 180 | 2.5 to 3 | 220, 50Hz | 2.0 |
NOVA U6 | 216 | 3 to 3.5 | 220, 50Hz | 2.5 |
NOVA U7 | 252 | 3.5 to 4 | 220, 50Hz | 2.8 |
NOVA U8 | 288 | 4 to 4.5 | 220, 50Hz | 3.0 |
NOVA U10 | 360 | 4.5 to 6 | 220, 50Hz | 3.5 |
*Max indicative weight